Publicly Available Pay Schedule
Salary as annualized pay rate for positions subject to membership must be contained in a Publicly Available Pay Schedule (PAPS). Any additional assignments that are not a position subject to membership should not be reported as salary and do not need to be paid in accordance with a PAPS. Refer to the Publicly Available Pay Schedule checklist for assistance with updating or creating a new pay schedule.
Examples
The following are some common examples of PAPS in compliance with the laws and regulations. These are not all the examples and some of these examples may not work for your payroll systems, these are only examples that meet the requirements of a PAPS.
| Step | Credential +BA | Credential BA +45 | Credential & Masters or BA +60 | Credential & Doctorate or BA +75 |
|---|---|---|---|---|
| 1 | $60,135 | $61,564 | $65,019 | $66,969 |
| 2 | $61,564 | $64,429 | $67,458 | $69,647 |
| 3 | $64,429 | $68,009 | $69,963 | $72,877 |
| 4 | $68,009 | $70,873 | $72,877 | $75,792 |
| 5 | $71,587 | $73,165 | $75,792 | $78,706 |
| 6 | $73,165 | $74,595 | $78,706 | $81,622 |
| 7 | $74,595 | $77,316 | $81,622 | $86,177 |
| 8 | $77,316 | $80,179 | $86,177 | $90,548 |
| 9 | $78,861 | $83,079 | $90,548 | $92,553 |
| 10 | $80,439 | $89,293 | $92,553 | $96,925 |
Board approved: July 1, 2027
| Position | Days | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Assistant Superintendent of Education Services | 248 | $174,100 | $182,798 | $191,964 | $204,560 | $211,637 |
| Intermediate Principal | 217 | $154,099 | $156,487 | $158,868 | $161,256 | $163,640 |
| Elementary Principal | 200 | $138,557 | $140,736 | $142,917 | $145,098 | $147,274 |
| Assistant Principal | 204 | $129,932 | $132,393 | $134,607 | $136,822 | $139,283 |
| Director of Special Education | 217 | $164,640 | $167,194 | $169,740 | $172,288 | $174,839 |
| Director of Education Services | 217 | $164,640 | $167,194 | $169,740 | $172,288 | $174,839 |
Board approved: July 1, 2027
Teacher (185 days)
| Step | A | B | C | D |
|---|---|---|---|---|
| 1 | $81,666 | $81,668 | $ - | $ - |
| 2 | $81,668 | $85,212 | $ - | $ - |
| 3 | $83,492 | $87,239 | $90,993 | $ - |
| 4 | $96,366 | $90,286 | $94,215 | $98,138 |
| 5 | $89,235 | $93,496 | $97,426 | $101,541 |
Psychologist (197 days)
| Step | A |
|---|---|
| 1 | $117,796 |
| 2 | $122,775 |
| 3 | $128,018 |
| 4 | $133,508 |
| 5 | $139,267 |
Nurse (196 days)
| Step | A |
|---|---|
| 1 | $85,220 |
| 2 | $89,130 |
| 3 | $93,039 |
| 4 | $96,950 |
| 5 | $100,858 |
Board approved: July 1, 2027
| Range | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| 1<br>Director, Disabled Student Programs<br>Director, Faculty Mentor Program<br>Director, Student Resources | $112,034 | $119,036 | $126,039 | $133,041 | $140,043 |
| 2<br>Manager, Career and Technical Education<br>Program Director, Child Development Center | $126,039 | $133,041 | $140,043 | $147,045 | $154,047 |
Board approved: July 1, 2027
| Range | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|
| 10 | $60,135 | $61,564 | $65,019 | $66,969 |
| 11 | $61,564 | $64,429 | $67,458 | $69,647 |
| 12 | $64,429 | $68,009 | $69,963 | $72,877 |
| 13 | $68,009 | $70,873 | $72,877 | $75,792 |
| 14 | $71,587 | $73,165 | $75,792 | $78,706 |
| 15 | $73,165 | $74,595 | $78,706 | $81,622 |
| 16 | $74,595 | $77,316 | $81,622 | $86,177 |
| Classification Title | Range |
|---|---|
| Part-time Faculty | 10 |
| Full-time Faculty | 12 |
| Lead Teacher | 13 |
| Full-time Counselor | 15 |
| Part-time Counselor | 12 |
| Librarian | 15 |
Board approved: July 1, 2027
| Range | Step 2 | Step 3 | Step4 | Step 5 |
|---|---|---|---|---|
| 10 | $60.13 | $61.64 | $65.19 | $66.69 |
| 11 | $61.64 | $64.29 | $67.58 | $69.47 |
| 12 | $64.29 | $68.09 | $69.63 | $72.77 |
| 13 | $68.09 | $70.73 | $72.77 | $75.92 |
| 14 | $71.87 | $73.65 | $75.92 | $78.06 |
| 15 | $73.65 | $74.95 | $78.06 | $81.22 |
| 16 | $74.95 | $77.16 | $81.22 | $86.77 |
| Classification Title | Range | FT Hours |
|---|---|---|
| Adjunct/Part-time Faculty | 10 | 525 |
| Full-time Faculty | 12 | 1050 |
| Department Chair | 13 | 1050 |
| Full-time Counselor | 15 | 1050 |
| Librarian | 15 | 1050 |
Board approved: July 1, 2027
| STEP | Arts & Science Placement<br>Class 0 Non-Credit | Masters<br>Class 1 | 45 Units w/MA<br>Class 2 | 60 Units w/MA<br>Class 3 |
|---|---|---|---|---|
| A | Monthly: $6,420.68<br>*Annual: $64,206.80<br>+Annual: $70,627.48 | Monthly: $6,747.88<br>*Annual: $67,478.80<br>+Annual: $74,226.68 | Monthly: $7,085.27<br>*Annual: $70,852.70<br>+Annual: $77,937.97 | Monthly: $7,439.53<br>*Annual: $74,395.30<br>+Annual: $81,834.83 |
| B | Monthly: $6,597.26<br>*Annual: $65,972.60<br>+Annual: $72,569.86 | Monthly: $6,933.44<br>*Annual: $69,334.40<br>+Annual: $76,267.84 | Monthly: $7,280.12<br>*Annual: $72,801.20<br>+Annual: $80,081.32 | Monthly: $7,644.12<br>*Annual: $76,441.20<br>+Annual: $84,085.32 |
| C | Monthly: $6,778.70<br>*Annual: $67,787<br>+Annual: $74,565.70 | Monthly: $7,124.11<br>*Annual: $71,241.10<br>+Annual: $78,365.21 | Monthly: $7,480.32<br>*Annual: $74,803.20<br>+Annual: $82,283.52 | Monthly: $7,854.34<br>*Annual: $78,543.40<br>+Annual: $86,397.74 |
| D | Monthly: $6,965.11<br>*Annual: $69,651.10<br>+Annual: $76,616.21 | Monthly: $7,320.03<br>*Annual: $73,200.30<br>+Annual: $80,520.33 | Monthly: $7,686.03<br>*Annual: $76,860.30<br>+Annual: $84,546.33 | Monthly: $8,070.33<br>*Annual: $80,703.30<br>+Annual: $88,773.63 |
| E | Monthly: $7,156.65<br>*Annual: $71,566.50<br>+Annual: $78,723.15 | Monthly: $7,521.33<br>*Annual: $75,213.30<br>+Annual: $82,734.63 | Monthly: $7,897.39<br>*Annual: $78,973.90<br>+Annual: $86,871.29 | Monthly: $8,292.26<br>*Annual: $82,922.60<br>+Annual: $91,214.86 |
| F | Monthly: $7,353.46<br>*Annual: $73,534.60<br>+Annual: $80,888.06 | Monthly: $7,728.16<br>*Annual: $77,281.60<br>+Annual: $85,009.76 | Monthly: $8,114.57<br>*Annual: $81,145.70<br>+Annual: $89,260.27 | Monthly: $8,520.30<br>*Annual: $85,203<br>+Annual: $93,723.30 |
Effective 1/1/24: 4.22% Across the Board Increase
*Full-Time Faculty 175 day academic year paid over 10 months
+Department Chair 185 day academic year paid over 11 months
Class of one
Only in instances where an employee is in a valid class of one will CalSTRS accept a PAA in lieu of a PAPS as long as it meets all the requirements of a PAPS.
XYZ UNIFIED SCHOOL DISTRICT
CONTRACT OF EMPLOYMENT FOR SUPERINTENDENT
This Employment Contract (“Contract”) is by and between Jane Smith (“Superintendent”) and the Governing Board (“Board”) of the XYZ UNIFIED SCHOOL DISTRICT (“District”). NOW, THEREFORE, Board offers, and Superintendent accepts, employment as District Superintendent.
FURTHERMORE, in consideration of the foregoing and of the terms and conditions set forth herein, Board and Superintendent hereto agree as follows:
Contract Term
1. Board employs Superintendent commencing on July 1, 2027, and ending on June 30, 2030, unless such employment is terminated earlier pursuant to the provisions of the Contract or extended as otherwise provided herein or by law. Upon receipt of a meets expectations or better evaluation, the term of this Agreement shall be extended by Board action by one (1) year.
Work Year and Hours of Work
2. Except as provided herein, the Superintendent shall be required to render twelve (12) months of full and regular service to the District during each annual period covered by this Agreement. The number of days the Superintendent is required to work shall be two hundred ten (210) days. It is understood that the demands of the position of Superintendent will require more than eight (8) hours a day and/or forty (40) hours per workweek. Superintendent is not entitled to receive overtime compensation.
Compensation
3. Superintendent is employed as a full-time employee of District with an annual salary of Two Hundred Eighty-Two Thousand, Three Hundred Fifty Dollars ($282,350.00). The annual salary shall be payable on the last day of each month in installments of one-twelfth (1/12) of the annual salary for services rendered during the preceding month, with proration for a period of less than a full year of service. The daily rate for the purpose of prorating the annual salary provided for in the Contract shall be the current annual salary divided by the number of required workdays.
